| Developer | Apple Inc. |
| Type | Tablet media player/PC |
| Release date | Wi-Fi model ( Wi-Fi + 3G Model ( Both models (nine more countries): May 28, 2010 |
| Units sold | 14.79 million (as of 25 December 2010) |
| Operating system | iOS 4.2.1 Released November 22, 2010 |
| CPU | 1 GHz Apple A4 |
| Storage capacity | Flash memory 16 GB, 32 GB, or 64 GB models only |
| Memory | 256 MB DRAM |
| Display | 1024 × 768 px , 9.7 in (25 cm) |
| Graphics | PowerVR SGX 535 GPU |
| Input | Multi-touch touch screen headset controls proximity ambient light sensors |
| Camera | None |
| Connectivity | Wi-Fi (802.11 a/b/g/n) Bluetooth 2.1 + EDR Wi-Fi + 3G model also includes: UMTS / HSDPA(Tri band–850, 1900, 2100 MHz) GSM / EDGE(Quad band–850, 900, 1800, 1900 MHz) |
| Dimensions | 9.56 in (243 mm) (h) 7.47 in (190 mm) (w) .5 in (13 mm) (d) |
| Weight | Wi-Fi model: 1.5 lb (680 g) Wi-Fi + 3G model: 1.6 lb (730 g) |
Saturday, February 26, 2011
iPad
Labels:
iPad,
ipad specifications,
ipad specs
Subscribe to:
Post Comments (Atom)











No comments:
Post a Comment